Shoe Size Conversion Chart UK - EU UK - US

    FOOTWEAR SIZE CONVERSION CHART  
UK Size   Euro Size   US Size
4    Infant 20 4.5
4.5 20.5 5
5 21 5.5
5.5 21.5 6
6 22.5 6.5
6.5 23 7
7 23.5 7.5
7.5 24.5 8
8 25 8.5
8.5 25.5 9
9 26 9.5
9.5 27 10
10 27.5 10.5
10.5 28 11
11 28.5 11.5
11.5 29 12
12 30 12.5
12.5 30.5 13
13 31 13.5
13.5 31.5
1 32.5 1.5 
1.5 33 2
2 34 2.5
2.5 34.5 3
3 35 3.5
3.5 35.5 4
4          36.5 4.5
4.5 37 5
5 38 5.5
5.5 39 6